There is nothing to show here!
Slider with alias slider-17-1-1 not found.
Typical Chemical Pollutants
Ammonia | 99.9% |
Perchloroethylene | 99.9% |
Acetic acid | 96.1% |
Ethylbenzene | 99.9% |
Benzene | 99.9% |
Acetone | 99.7% |
Styrene | 99.9% |
Toluene | 99.8% |
Acetaldehyde | 99.4% |
Formaldehyde | 95.6% |
Typical Bacteria and Viruses
Influenza H3N2 | 99.97% |
Escherichia coli | 99.93% |
Staphylococcus | 99.9% |
Staphylococcus | 99.91% |